1111 Lancaster Avenue
P.O. Box 990
Rosemont, PA 19010-0911, USA
phone: 610-527-1300
or 800-727-1022
fax: 610-527-4463
Home Catalogs Contact Us Photos Search Site Map

Catalog C00100   < Page 11 >

 

Brazed "B" Bond

Diamond Value Hole Saws

For Hand Operations

* Smooth Cutting
* Long Life
* Cutting Depth 1-1/2"
* Special 1-7/8" Cutting Depth Available

please wait...

 

UNMOUNTED MOUNTED
PART NO. SIZE PART NO. SIZE PART NO. SIZE PART NO. SIZE
161010 9/16 161075 1-7/16 161510 9/16 161575 1-7/16
161020 5/8 161080 1-1/2 161520 5/8 161580 1-1/2
161025 11/16 161085 1-5/8 161525 11/16 161585 1-5/8
161030 3/4 161090 1-3/4 161530 3/4 161590 1-3/4
161033 13/16 161100 2 161533 13/16 161600 2
161035 7/8 161105 2-1/8 161535 7/8 161605 2-1/8
161038 15/16 161110 2/1/4 161538 15/16 161610 2/1/4
161040 1 161115 2-1/2 161540 1 161615 2-1/2
161045 1-1/16 161120 2-3/4 161545 1-1/16 161620 2-3/4
161050 1-1/8 161125 3 161550 1-1/8 161625 3
161055 1-3/16 161130 3-1/4 161555 1-3/16 161630 3-1/4
161060 1-1/4 161135 3-1/2 161560 1-1/4 161635 3-1/2
161065 1-5/16 161140 3-3/4 161565 1-5/16 161640 3-3/4
161070 1-3/8 161145 4 161570 1-3/8 161645 4
    161150 5     161650 5

ARBORS FOR UNMOUNTED HOLE SAWS

704100 704105 704110 704115 704120 704125 704130 704135 704140

 

Arbor Complete with Pilot Drills
Part No. Shank Size Thread Size Chuck Size
704100 1/4 Round 1/2-20 1/4
704105 1/4 Hex 1/2-20 1/4
704110 3/8 Hex 1/2-20 3/8
704115 7/16 Hex 1/2-20 1/2
704120 7/16 Hex 1/2-20 1/2
704125 3/8 Hex 5/8-18 3/8
704130 7/16 Hex 5/8-18 1/2
704135 7/16 Hex 5/8-18 1/2
704140 5/8 Hex 5/8-18 3/4
Thread Available: 1/2-20 up to 1-1/2" OD inclusive 5/8-18 beginning 1-1/4" OD

Part No.

Use Arbor No.

161010-161080

704100, 704105, 704110, 704115, 704140

161060-161110

704120, 704125, 704130, 704135, 704140

161115-161150

704130, 704135, 704140


Suggested Operating Speeds
1/4 to 1/2" 2400-1800 RPM
9/16 to 1-1/2" 1800-1250 RPM
1-5/8 to 2-1/2" 1250-650 RPM
3-1/4 to 5" 650-200 RPM

 


Home Catalogs Contact Us Photos Search Site Map © 1990-2010 Starlite Industries, Inc.